DashBoard
This is a widget-take-away widget
Cape Cod Economic Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Total Businesses
10,176
This is a widget-take-away widget
Have <10 Employees
67%
This is a widget-take-away widget
Gross Regional Product
$17.2B
This is a widget-wysiwyg widget
This is a widget-take-away widget
Commuting Patterns
This is a widget-take-away widget
Total Jobs
111,932
This is a widget-take-away widget
Resident Workers
119,388
This is a widget-take-away widget
Net Commuters
-7,457
This is a widget-take-away widget
Industries
This is a widget-wysiwyg widget
This is a widget-data-table widget
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Government | 16,208 | $96,367 | 1 | -0.44% | 1899.47M |
| Health Care and Social Assistance | 16,054 | $87,606 | 1.07 | -9.13% | 1683.65M |
| Accommodation and Food Services | 16,020 | $45,366 | 1.72 | -3.51% | 1309.06M |
| Retail Trade | 15,096 | $53,513 | 1.45 | -5.22% | 1786.63M |
| Construction | 9,987 | $84,955 | 1.54 | 4.95% | 1459.1M |
| Professional, Scientific, and Technical Services | 6,610 | $100,339 | 0.84 | 8.38% | 1074.25M |
| Other Services (except Public Administration) | 6,300 | $46,995 | 1.13 | -0.99% | 430.93M |
| Administrative and Support and Waste Management and Remediation Services | 5,771 | $64,399 | 0.88 | 2.75% | 520.99M |
| Arts, Entertainment, and Recreation | 3,866 | $53,396 | 1.91 | 2.48% | 310.42M |
| Transportation and Warehousing | 2,506 | $72,976 | 0.51 | 8.48% | 326.04M |
| Manufacturing | 2,482 | $92,573 | 0.29 | 1.91% | 436.03M |
| Finance and Insurance | 2,447 | $139,416 | 0.54 | -8.33% | 1071.39M |
| Real Estate and Rental and Leasing | 2,020 | $82,779 | 1.03 | -5.51% | 898.24M |
| Wholesale Trade | 1,896 | $96,987 | 0.47 | 10.72% | 459.07M |
| Educational Services | 1,656 | $56,830 | 0.58 | -5.77% | 114.49M |
| Information | 1,202 | $83,566 | 0.6 | -17.58% | 343.7M |
| Agriculture, Forestry, Fishing and Hunting | 640 | $54,637 | 0.49 | 8.61% | 123M |
| Management of Companies and Enterprises | 593 | $83,810 | 0.35 | 40.22% | 157.45M |
| Utilities | 546 | $177,844 | 1.42 | 43.39% | 461.45M |
| Mining, Quarrying, and Oil and Gas Extraction | 83 | $115,729 | 0.21 | -2.41% | 39.47M |
Source: Lightcast
This is a widget-take-away widget
Blue Economy
This is a widget-wysiwyg widget
This is a widget-data-table widget
Blue Economy Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
|---|---|---|---|---|---|
| Marinas | 617 | $77,443 | 19.68 | 13.53% | 62.74M |
| Environment, Conservation and Wildlife Organizations | 338 | $98,085 | 6.39 | 12.76% | 41.84M |
| Coastal and Great Lakes Passenger Transportation | 274 | $71,040 | 68.71 | -2.49% | 49.33M |
| Boat Dealers | 250 | $95,863 | 9.34 | -7.53% | 49.62M |
| Shellfish Fishing | 157 | $45,792 | 20.74 | -9.22% | 48.18M |
| Animal Production and Aquaculture | 148 | $64,129 | 0.5 | 6.27% | 21.03M |
| Fish and Seafood Merchant Wholesalers | 96 | $81,972 | 5.12 | -15.38% | 13.77M |
| Finfish Fishing | 94 | $42,189 | 12.1 | -5.71% | 26.43M |
| Boat Building | 34 | $47,074 | 1.19 | 436.24% | 2.28M |
| Other Marine Fishing | 22 | $62,365 | 20.45 | 117.71% | 3.14M |
| Geophysical Surveying and Mapping Services | 9 | $93,066 | 0.92 | 60.23% | 1.32M |
| Coastal and Great Lakes Freight Transportation | 4 | $89,314 | 0.66 | -68.59% | 3.03M |
| Ship Building and Repairing | 3 | $48,585 | 0.05 | 6.43% | 0.23M |
| Seafood Product Preparation and Packaging | 3 | $85,662 | 0.14 | 214.51% | 1.29M |
| Hydroelectric Power Generation | 1 | $51,508 | 0.13 | 12.77% | 6.99M |
Source: Lightcast
Â
This is a widget-line-chart widget
Blue Economy Job Postings 5-Year Trend
This is a widget-take-away widget
Workforce
This is a widget-wysiwyg widget
This is a widget-data-table widget
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 22,285 | $41,506 | $38.72 | 1.22 | 11.31% |
| Management | 15,539 | $93,097 | $59.23 | 1.05 | 19.43% |
| Food Preparation and Serving Related | 14,195 | $40,959 | $22.63 | 1.39 | -2.82% |
| Office and Administrative Support | 12,622 | $46,157 | $24.81 | 0.78 | -1.07% |
| Business and Financial Operations | 12,051 | $83,126 | $55.42 | 0.95 | 44.12% |
| Construction and Extraction | 10,253 | $58,874 | $34.18 | 1.5 | 3.45% |
| Transportation and Material Moving | 8,752 | $41,761 | $24.22 | 0.69 | 0.22% |
| Building and Grounds Cleaning and Maintenance | 8,034 | $43,574 | $24.68 | 1.51 | -2.52% |
| Healthcare Practitioners and Technical | 7,159 | $94,220 | $55.58 | 0.92 | -2.17% |
| Educational Instruction and Library | 6,711 | $64,833 | $35.3 | 0.89 | -3.59% |
| Arts, Design, Entertainment, Sports, and Media | 6,037 | $46,778 | $35.84 | 1.24 | 3.74% |
| Healthcare Support | 5,738 | $43,197 | $23.41 | 0.89 | -10.39% |
| Personal Care and Service | 5,517 | $38,857 | $24.63 | 1.03 | -1.13% |
| Installation, Maintenance, and Repair | 4,606 | $57,978 | $30.95 | 0.83 | 4.66% |
| Production | 2,966 | $43,184 | $24.95 | 0.43 | 0.85% |
| Protective Service | 2,721 | $67,116 | $33.29 | 0.96 | 1.73% |
| Community and Social Service | 2,421 | $61,028 | $33.43 | 0.97 | -9.01% |
| Computer and Mathematical | 2,251 | $101,384 | $53.45 | 0.53 | 7.66% |
| Life, Physical, and Social Science | 1,848 | $88,784 | $50.97 | 1.24 | 19.48% |
| Architecture and Engineering | 1,642 | $90,847 | $51.74 | 0.77 | 9.09% |
| Legal | 1,206 | $109,623 | $78.16 | 0.97 | -0.39% |
| Farming, Fishing, and Forestry | 1,059 | $41,725 | $38.89 | 1.04 | -7.12% |
| Military-only | 577 | $72,730 | $35.4 | 0.87 | -4.48% |
Source: Lightcast
Â
This is a widget-data-table widget
Hires and Separations in the Food Service Industry
NAICS 722
Description | 2025 Hires | 2025 Separations |
|---|---|---|
| Food Services and Drinking Places | 18,723 | 18,854 |
This is a widget-take-away widget
Population Trends
This is a widget-wysiwyg widget
This is a widget-data-table widget
Population by Race and Change Over Time
Race/Ethnicity | 2025 Population | % Change |
|---|---|---|
| White, Non-Hispanic | 209,959 | 1 |
| Black, Non-Hispanic | 9,308 | 5 |
| White, Hispanic | 7,270 | 4 |
| Two or More Races, Non-Hispanic | 4,380 | 3 |
| Asian, Non-Hispanic | 4,052 | 4 |
| American Indian or Alaskan Native, Non-Hispanic | 1,415 | 1 |
| Black, Hispanic | 844 | 3 |
| Two or More Races, Hispanic | 486 | 3 |
| American Indian or Alaskan Native, Hispanic | 382 | 10 |
| Native Hawaiian or Pacific Islander, Non-Hispanic | 334 | 4 |
| Asian, Hispanic | 117 | 5 |
| Native Hawaiian or Pacific Islander, Hispanic | 67 | 12 |
Source: Lightcast
This is a widget-data-table widget
Population by Age Cohort
Age Cohort | 2019 Population | 2025 Population | Change | % Change | 2025 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 7,798 | 7,700 | -98 | -1% | 3.23% |
| 5 to 9 years | 8,296 | 8,218 | -78 | -1% | 3.44% |
| 10 to 14 years | 9,368 | 9,031 | -337 | -4% | 3.78% |
| 15 to 19 years | 10,082 | 10,146 | 64 | 1% | 4.25% |
| 20 to 24 years | 10,779 | 11,207 | 428 | 4% | 4.7% |
| 25 to 29 years | 10,021 | 10,606 | 585 | 6% | 4.44% |
| 30 to 34 years | 9,285 | 10,703 | 1,418 | 15% | 4.49% |
| 35 to 39 years | 9,640 | 10,943 | 1,303 | 14% | 4.59% |
| 40 to 44 years | 8,963 | 11,499 | 2,536 | 28% | 4.82% |
| 45 to 49 years | 10,802 | 10,483 | -319 | -3% | 4.39% |
| 50 to 54 years | 13,754 | 12,520 | -1,234 | -9% | 5.25% |
| 55 to 59 years | 17,843 | 16,950 | -893 | -5% | 7.1% |
| 60 to 64 years | 19,669 | 23,414 | 3,745 | 19% | 9.81% |
| 65 to 69 years | 19,876 | 24,777 | 4,901 | 25% | 10.38% |
| 70 to 74 years | 18,018 | 22,525 | 4,507 | 25% | 9.44% |
| 75 to 79 years | 12,559 | 18,492 | 5,933 | 47% | 7.75% |
| 80 to 84 years | 7,808 | 11,001 | 3,193 | 41% | 4.61% |
| 85 years and over | 8,362 | 8,403 | 41 | 0% | 3.52% |
Source: Lightcast
Â
This is a widget-take-away widget
Housing Market
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Median Home Value Trend
Barnstable County vs. Massachusetts Average
Source: Zillow
This is a widget-wysiwyg widget
This is a widget-take-away widget
Migration Patterns
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Migration by County
For period covering 2022
Label Inbound Migration, colour darkslategray
Inbound Migration
Label Outbound Migration, colour mediumturquoise
Outbound Migration
Source: Lightcast
This is a widget-take-away widget
Bridges
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Daily Bridge Crossings
Bourne and Sagamore Bridge
Label Sagamore Bridge, colour darkslategray
Sagamore Bridge
Label Bourne Bridge, colour mediumturquoise
Bourne Bridge
Source: MassDOT
This is a widget-take-away widget
Wages by Occupation
This is a widget-wysiwyg widget
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Barnstable County, MA
Legal
$63,498
$205,430
Management
$50,482
$158,042
Computer and Mathematical
$70,895
$139,722
Business and Financial Operations
$54,023
$130,417
Healthcare Practitioners and Technical
$66,954
$130,359
Life, Physical, and Social Science
$64,027
$125,470
Architecture and Engineering
$69,098
$124,256
Military-only
$41,769
$96,288
Educational Instruction and Library
$44,064
$87,618
Construction and Extraction
$41,125
$85,433
Arts, Design, Entertainment, Sports, and Media
$22,514
$83,584
Protective Service
$50,069
$82,790
Community and Social Service
$47,145
$80,959
Sales and Related
$33,381
$78,945
Installation, Maintenance, and Repair
$42,901
$77,404
Farming, Fishing, and Forestry
$31,203
$75,724
Production
$35,323
$59,713
Office and Administrative Support
$36,579
$58,917
Building and Grounds Cleaning and Maintenance
$35,373
$55,740
Transportation and Material Moving
$35,397
$54,699
Personal Care and Service
$32,508
$52,827
Food Preparation and Serving Related
$38,210
$51,212
Healthcare Support
$42,008
$50,863
Source: Lightcast
This is a widget-take-away widget
Job Postings Trends by Industry
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Job Postings 5-Year Trend
Source: Lightcast
Â
This is a widget-data-table widget
Job Postings by Industry
Industry Sector (2-Digit) | Latest 180 Days Unique Postings | Latest 180 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 3,467 | 7.4% |
| Administrative and Support and Waste Management and Remediation Services | 2,595 | -6.4% |
| Retail Trade | 2,257 | -5.6% |
| Professional, Scientific, and Technical Services | 1,057 | 35.3% |
| Educational Services | 981 | -0.4% |
| Accommodation and Food Services | 864 | 21.2% |
| Finance and Insurance | 523 | 20.7% |
| Manufacturing | 396 | 12.6% |
| Other Services (except Public Administration) | 312 | 5.8% |
| Wholesale Trade | 310 | 4.2% |
| Construction | 279 | 12.9% |
| Transportation and Warehousing | 275 | 16.4% |
| Arts, Entertainment, and Recreation | 205 | 8.3% |
| Public Administration | 191 | -43.5% |
| Real Estate and Rental and Leasing | 191 | 13.1% |
| Information | 100 | -70% |
| Agriculture, Forestry, Fishing and Hunting | 85 | 40% |
| Utilities | 45 | -22.2% |
| Management of Companies and Enterprises | 21 | 52.4% |
| Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% |
Source: Lightcast
This is a widget-take-away widget
Educational Attainment
This is a widget-wysiwyg widget
This is a widget-doughnut-chart widget
Population by Educational Attainment
Source: Lightcast
Â
This is a widget-data-table widget
Job Postings by Educational Attainment
Education Level | Postings | Percent |
|---|---|---|
| No Education Listed | 3,041 | 59.3% |
| High school or GED | 1,009 | 19.7% |
| Bachelor's degree | 783 | 15.3% |
| Associate degree | 428 | 8.4% |
| Master's degree | 284 | 5.5% |
| Ph.D. or professional degree | 175 | 3.4% |
Source: Lightcast
This is a widget-take-away widget
Cost of Living
This is a widget-wysiwyg widget
This is a widget-bar-chart widget
Cost of Living Comparison
Index value of 100 = U.S. average
Label Barnstable, colour mediumturquoise
Barnstable
Label Plymouth, colour goldenrod
Plymouth
Label Massachusetts, colour darkslateblue
Massachusetts
Label United States, colour tomato
United States
Source: Sperling's